Sign Lighting Accessories
IRON CORE BALLAST
| CODE | Type | Current draw | Wattage | Watts loss |
| B468W | EC4-6-8 | 165ma | 4, 6, 8 | 4_5 |
| B9W | EC9 | 165ma | 9 | 2.5 |
| B10W | EC10 | 225ma | 10 | 7 |
| B13W | EC13 | 215ma | 13 | 3.9 |
| B15W | EC15 | 310ma | 15 | 9 |
| B18 20W | EC18-20 | 370ma | 18-20 | 10.3 |
| B30W | EC30 | 360ma | 30 | 15 |
| B36 40W | EC36-40 | 415ma | 36-40 | 10 |
| B58 65W | EC58-65 | 660ma | 58-65 | 13 |
| B75W | EC75 | 640ma | 75 | n/a |
| B80/85W | EC85-80 | n/a | 80, 85 | n/a |
| 125W | EC125 | 940ma | 125 | n/a |
ELECTRONIC BALLASTS
| STOCK CODE | Type | Wattage VA | Power circuit | Current Draw | Dimension mm |
| PC1/14/21/28/35 | Electronic Ballast | 1 x 14,21,28,35 | 17W | 74ma | 280x30x21 |
| PC2/14/21/28/35 | Electronic Ballast | 2 x 14,21,28,35 | 33W | 143ma | 360x30x21 |
| PC2/39T5PRO | Electronic Ballast | 2 x 39w | 82.5W | 354ma | 360x30x21 |
| PC2/54T5PRO | Electronic Ballast | 2 x 54w | 114W | 489ma | 360x30x21 |
| PC1/18T8PRO | Electronic Ballast | 1 x 18w | 18.5W | 80ma | 234x40x28 |
| PC1/30T8PRO | Electronic Ballast | 1 x 30w | 30W | 140ma | 234x40x28 |
| PC1/36T8PRO | Electronic Ballast | 1 x 36w | 35.5W | 150ma | 234x40x28 |
| PC1/58T8PRO | Electronic Ballast | 1 x 58w | 53.5W | 230ma | 234x40x28 |
| PC2/18T8PRO | Electronic Ballast | 2 x 18w | 37.5W | 80ma | 234x40x28 |
| PC2/30T8PRO | Electronic Ballast | 2 x 30w | 56W | 260ma | 234x40x28 |
| PC2/36T8PRO | Electronic Ballast | 2 x 36w | 71.5W | 310ma | 234x40x28 |
| PC2/58T8PRO | Electronic Ballast | 2 x 58w | 108W | 460ma | 234x40x28 |
| PCA1/30T8ECO | Elec Ballast Dimmable | 1 x 30w | 30.1W | 135ma | 360x30x28 |
| PCA2/30T8ECO | Elec Ballast Dimmable | 2 x 30w | 58W | 260ma | 360x30x28 |
| PCA1/36T8ECO | Elec Ballast Dimmable | 1 x 36w | 36.5W | 165ma | 360x30x28 |
| PCA2/36T8ECO | Elec Ballast Dimmable | 2 x 36w | 70.4W | 305ma | 360x30x28 |
| EZPLUS 1X36/2X18w | Electronic instant start | 1 × 36 / 2 x 18W | 36W | 160ma | 155x42x33 |
| EZPLUS 2X36/4X18w | Electronic instant start | 2 × 36 / 4 x 18W | 66W | 300ma | 186x43x33 |
| Multiwatt Ballasts | Approved Lamp Combinations Please check suitability before ordering |
Dimensions |
| HUO 095232 | 1 x 6, 8 & 13W linear fluoros | 80x40x22mm |
| HUO 095233 | 1 x 7, 9 & 11W or 1 x 10 & 13W | 80x40x22mm |
| HUO 095235 | 1 x 22W T5, 24 & 26W Compact | 80x40x22mm |
| HUO 097543 | 1 x 9, 10, 11 & 13W or 2 x 9, 10, 11 & 13W | 103x67x30mm |
| HUO 097544 | 1 x 18W Compact or 2 x 18W Cmpct | 103x67x30mm |
| HUO 097545 | 1 x 18, 22, 24, 26, 32, 40 & 42W | 103x67x30mm |
| HUO 097545 | 2 x 18, 22, 24, 26W lamps | 103x67x30mm |
FLOURESCENT TUBES, BOTH T8 & T5
Fluorescent Tubes T5 G5/11×15
| STOCK CODE | Watt VA | Colour | Length mm | Diameter mm | Colour oK | Luminous Flux | Carton QTY |
| FH (T5) Fluorescent HE High Efficiency Triphosphor tubes (for use with QT_FH ECG) | |||||||
| FH14W/860 | 14 w | Daylight | 549 | 16 T5 | 6000 | 1300lm | 25 |
| FH21W/860 | 21W | Daylight | 849 | 16 T5 | 6000 | 2000lm | 25 |
| FH28W/860 | 28W | Daylight | 1149 | 16 T5 | 6000 | 2750lm | 25 |
| FH35W/860 | 35W | Daylight | 1449 | 16 T5 | 6000 | 3500lm | 25 |
| FQ (T5) Fluorescent HO High output Triphosphor tubes | |||||||
| FQ24W/865 | 24W | Daylight | 549 | 16 T5 | 6000 | 1600lm | 25 |
| FQ39W/865 | 39W | Daylight | 849 | 16 T5 | 6000 | 2850lm | 25 |
| FQ49W/865 | 49W | Daylight | 1449 | 16 T5 | 6000 | 3900lm | 25 |
| FQ54W/865 | 54W | Daylight | 1149 | 16 T5 | 6000 | 4050lm | 25 |
| FQ80W/865 | 80W | Daylight | 1449 | 16 T5 | 6000 | 5700lm | 25 |
| Cool White 4200 oK, Day Light 6500 oK, Natural 5000 oK | |||||||
Fluorescent Tubes T8
| STOCK CODE | Wattage VA | Colour | Length mm | Diameter mm | Colour oK | Carton Qty |
| F4WDL | 4 | Daylight | 134.5 | 16 | 6500 DL | 25 |
| F6WDL | 6 | Daylight | 210.5 | 16 | 6500 DL | 25 |
| F8WDL | 8 | Daylight | 306 | 16 | 6500 DL | 25 |
| F10WDL | 10 | Daylight | 348 | 26 | 6500 DL | 25 |
| F13WDL | 13 | Daylight | 515 | 16 | 6500 DL | 25 |
| F15WDL | 15 | Daylight | 454 | 26 | 6500 DL | 25 |
| F 75/85W | 75-85W | Coolwhite | 1800 | 38 | 4000K CW | 25 |
| Triphosphor Fluorescent Tubes | ||||||
| F18WDL | 18 | Daylight | 607 | 26 | 6500 DL | 25 |
| F30WDL | 30 | Daylight | 912 | 26 | 6500 DL | 25 |
| F36WDL | 36 | Daylight | 1217 | 26 | 6500 DL | 25 |
| F58WDL | 58 | Daylight | 1518 | 26 | 6500 DL | 25 |
| Coloured Fluorescent tubes | ||||||
| FL20T8RED | 18W | G13 | 590 | 26 | RED | 25 |
| FL20T8DR | 18W | G13 | 590 | 26 | DEEP RED | 25 |
| FL20T8BRE | 18W | G13 | 590 | 26 | BRIGHT RED | 25 |
| FL20T8B | 18W | G13 | 590 | 26 | BLUE | 25 |
| FL20T8G | 18W | G13 | 590 | 26 | GREEN | 25 |
| FL20T8Y | 18W | G13 | 590 | 26 | YELLOW | 25 |
| FL20T8DY | 18W | G13 | 590 | 26 | DEEP YELLOW | 25 |
| FL40T8RED | 36W | G13 | 1200 | 26 | RED | 25 |
| FL40T8DR | 36W | G13 | 1200 | 26 | DEEP RED | 25 |
| FL100T8BRE | 36W | G13 | 1200 | 26 | BRIGHT RED | 25 |
| FL40T8B | 36W | G13 | 1200 | 26 | BLUE | 25 |
| FL40T8G | 36W | G13 | 1200 | 26 | GREEN | 25 |
| FL40T8Y | 36W | G13 | 1200 | 26 | YELLOW | 25 |
| FL40T8DY | 36W | G13 | 1200 | 26 | DEEP YELLOW | 25 |
T5 SLIMLINE FITTINGS
| CODE | L x W x H | DESCRIPTION | LAMP |
| TIA 8W | 369x21x45mm | 8W T5 S/line diffused plug n play | DAYLIGHT |
| TIA 14W | 629x21x45mm | 14W T5 S/line diffused plug n play | DAYLIGHT |
| TIA 21W | 929x21x45mm | 21W T5 S/line diffused plug n play | DAYLIGHT |
| TIA 28W | 1229x21x45mm | 28W T5 S/line diffused plug n play | DAYLIGHT |
| TIA 35W | 1529x21x45mm | 35W T5 S/line diffused plug n play | DAYLIGHT |
| Conn 25 | 250mm | 250 mm connecting cable | - |
| Conn 50 | 500mm | 500 mm connecting cable | - |
| Conn 100 | 1000mm | 1000 mm connecting cable | - |
T8 BARE BATTENS COMPLETE WITH LAMP
| CODE | DESCRIPTION | LAMP |
| BB118 | 1 X 18W BARE BATTEN | COOL WHITE |
| BB130 | 1 X 30W BARE BATTEN | COOL WHITE |
| BB136 | 1 X 36W BARE BATTEN | COOL WHITE |
| BB158 | 1 X 58W BARE BATTEN | COOL WHITE |
| BB230 | 2 X 30W BARE BATTEN | COOL WHITE |
OTHER FLUORESCENT FITTINGS (DIFFUSED / WIRE GUARD) AVAILABLE ON REQUEST
CIRCULAR FLOURESCENT TUBES
| STOCK CODE | Watt | Colour | Diameter (outer) | Colour |
| FCL 22W D/L | 22 | DAYLIGHT | 210 | 6500 DL |
| FCL 32W D/L | 32 | DAYLIGHT | 300 | 6500 DL |
| FCL 40W D/L | 40 | DAYLIGHT | 402 | 6500 DL |
| Please note : Other Colour whites available on request | ||||
STARTERS
| STOCK CODE | TYPE | CARTON QTY |
| FSU | 4-80 watt starter | 250 |
| FS2 | 2-22 watt starters | 250 |
| MSE11 | electronic starter 4 – 80W | 100 |
| EFS628 | pulsestarters series 4-125 watt | single |
| EFS120 | pulsestarters series 15-22 watt | single |
| CODE | Type | Description | Ctn Qty |
| 17V | 17V | starter holders | 100 |
| 19 | 19 | starter holders to match No 43 T12 | 100 |
| 12 | 12 | starter holders recessed | 500 |
CAPACITORS
Prices include mounting: Self adhesive for sizes up to and including 12MFD
All other sizes supplied with clips or nuts
Other Capacitor sizes available upon request
| STOCK CODE | Capacitor mF | Voltage V |
| 3MFD | 3 | 240 |
| 4MFD | 4 | 240 |
| 6MFD | 6 | 240 |
| 8MFD | 8 | 240 |
| 10MFD | 10 | 240 |
| 12MFD | 12 | 240 |
| 16MFD | 16 | 240 |
| 18MFD | 18 | 240 |
| 20MFD | 20 | 240 |
| 25MFD | 25 | 240 |
| 30MFD | 30 | 240 |
| 35MFD | 35 | 240 |
| 40MFD | 40 | 240 |
| 45MFD | 45 | 240 |
| 50MFD | 50 | 240 |
| 7.2MFD | 7.2 | 440 |
Guide for power factor correction
| Wattage W | Lamp Length mm | Current A | Capacitor mF | Current@0.9Pf A | Normal DT |
| 10 | 348 | 0.23 | 2.5 | 0.076 | - |
| 15 | 454 | 0.310 | 3.2 | 0.111 | 55 |
| 18/20 | 607 | 0.370 | 4.0 | 0.120 | 55 |
| 30 | 912 | 0.360 | 3.2 | 0.206 | 55 |
| 36/40 | 1217 | 0.415 | 4.0 | 0.199 | 55 |
| 58/65 | 1518 | 0.660 | 6.5 | 0.301 | 50 |
| 75 | 1781 | 0.670 | 7.9 | 0.540 | 55 |
BARE BATTENS
STUCCHI LAMP HOLDERS
CIRCULAR FLUORESCENT
COMPACT FLUORESCENT
FLUORESCENT T5
FLUORESCENT T8
HALOGEN LAMP HOLDERS
METAL HALIDE
STARTER HOLDERS
T5 & T8 FLUORESCENT CLIPS
OTHER LAMP HOLDER AVAILABLE
TERMINAL BLOCKS, TOMBSTONES & LAMP HOLDERS
TERMINAL BLOCKS
| CODE | Type | Description | Ctn Qty | Current |
| 134/12 | 134/12 | terminal strip 12 connector 8mm | 100 | 20A |
| 136/12 | 136/12 | terminal strip 12 connector 10mm | 100 | 30A |
| 136/3/TSC | 136/3/TSC | terminal strip 3 connector with cover | 100 | 30A |
| 137/12 | 137/12 | terminal strip 12 connector 11.5mm | 100 | 40A |
| 239/12 | 239/12 | terminal strip 12 connector 13.5mm | 10 | 55A |
| 138/12 | 138/12 | terminal strip 12 connector 14.5mm | 10 | 75A |
| SLS10FFE | SLS10FFE | t/strip 3 connector –> push in wires | 100 | - |
| SLSCOVER | SLSCOVER | cover for SLS10FFE | 100 | - |
| C05 | C05 | terminal strip 10 connectors 2.5mm2 | 100 | - |
| LAJB/V | LAJB/V | junction box screw fix with connector | 100 | - |
TOMBSTONES & LAMP HOLDERS
Please note : Many more lamp holders available, please call for assistance
| CODE | Type | Description | Ctn Qty |
| 140C | 140C | T8 push-on button & starter holder | 100 |
| 142 | 142 | T8 push-on 2-pin button | 100 |
| ST228S | ST228S | T8 TOMBSTONE LAMP HOLDER | 100 |
| 43 | 43 | T12 push-on 2-pin button | 100 |
| ST283 | ST283 | T5 Tombstone G5 twist end Lmp Hldr | 100 |
| 260 | 260 | T5 Tombstone G5 push in Lmp Hldr | 100 |
| ST263 | ST263 | T5 G5 Push on end Lmp Hldr | 100 |
| 184 | 184 | circular lamp plug 4-pin | 100 |
| ST179 | ST179 | circular lamp plug & starter holder | 100 |
| KUFTB1/N | KUFTB1/N | fuse holder (A.N.E. terminal) | 100 |
| KU05A | KU05A | fuse cartridge for FTB1/N 5amp | 100 |
| 439 | 439 | 3-pin plug male | single |
| 438 | 438 | female 3-pin plug | single |
| 530LT | 530LT | batten holder BC | single |
| 5510 | 5510 | self adhesive cable supports | 100 |
BAKELITE
| CODE | Type | Description | Ctn Qty |
| 413 | - | Fan Surface 3 Pin Socket | 10 |
| 414 | SPECIAL | Fan Surface 3 Pin Socket DOUBLE | 1 |
| SINGLE SCREW | - | Single Screw connectors | 100 |
| ARCHSWTCH | - | Single Architrave Switch | 20 |
| WSW201 PDL | - | PDL lock on/off switch 20Amp IP56 | 6 |
| WPSWTCH | - | IP56 Switch 95x95x60mm 20Amp | 6 |
| WPLOCOFFSW | - | IP56 Lock Off Switch 170x80x90mm | 6 |
| DBLE GPO | - | Double GPO POWERPOINT | 10 |
| JBSML | - | Small junction box 80 x 60 x 36mm | 10 |
| JBLGE | - | Large junction box 96 x 68 x 47mm | 10 |
| JB IP65 | - | Junction Box IP65 80mm x 80mm | whatever |
| MNTBLOCK | - | General Power Outlet Mount Block | 10 |
JUNCTION BOXES
LAMP CLIPSVARIOUS CABLES
| CODE | Type | Description | Ctn Qty |
| Clip36 | 36 | T5 Metal tube clip 16mm | 200 |
| Clip37 | 37 | T8 Metal tube clip 26mm | 200 |
| Clip38 | 38 | T12 Metal tube clip 38mm | 200 |
| Clip82 | 82 | Circular 1/2 Metal clip for circular tube | 500 |
2 & 3 PIN PUGS
| CODE | Type | Description | Max Amps | Metres |
| 3PP1.7M | 1.7 Metre | 3Pin Plug & Flex – Grey | 7.5 amps | EA |
| 3PP2M | 2 Metre | 3Pin Plug & Flex Grey / Black / Cream | 7.5 amps | EA |
| 3PP3M | 3 Metre | 3Pin Plug & Flex – Black | 7.5 amps | EA |
| 2PP2MWH-SW | 2 Metre | 2Pin Plug with inline switch White | 7.5 amps | EA |
CONDUIT
| CODE | DESCRIPTION | Size | Quantity |
| CONDUIT16 - AUST MADE | Flexible Conduit 16mm | 16mm | 50MT |
| CONDUIT20 | Flexible Conduit | 20mm | 50MT |
| 180/16 | Half saddle | 16mm Conduit Metal Saddle | EA |
| 180/20 | Half saddle | 20mm | EA |
| SGLAND16 | Gland for flexibile conduit | 16mm | EA |
| SGLAND20 | Gland for flexibile conduit | 20mm | EA |
| ELBOWGLAND | ELBOWGLAND | Angle 16mm Conduit Glands | EA |
LUGS & LINKS, BOTH INSULATED & NON INSULATED
| CODE | DESCRIPTION | Quantity |
| INS TAPE B | Insulation Tape 19mm x 20M Black | EA |
| INS TAPE BL | Insulation Tape 19mm x 20M Blue | EA |
| INS TAPE GN/Y | Insulation Tape 19mm x 20M Grn/Ylw | EA |
| INS TAPE RD | Insulation Tape 19mm x 20M Red | EA |
| INS TAPE WH | Insulation Tape 19mm x 20M White | EA |
| DUCT TAPE BLACK | Sealing Tape 48mmx30 MT BLACK | EA |
| DUCT TAPE GREY | SEALING TAPE 48MMX30M GREY | EA |
| Type | Cable | Stud | Qty |
| Insulated Lugs | |||
| RT 1.25-5 | 0.5-1.5 | 5mm | 100 |
| RT 1.25-6 | 1.5-1.5 | 6mm | 100 |
| RT 2-5 | 1.5-2.5 | 5mm | 100 |
| RT 2-6 | 1.5-2.5 | 6mm | 100 |
| RT 5.5-5 | 2.5-6.0 | 5mm | 100 |
| RT 5.5-6 | 2.5-6.0 | 6mm | 100 |
| Bullet Connectors | |||
| BT1.25MI | 0.5-1.5 | Male | 100 |
| BT1.25FI | 0.5-1.5 | Female | 100 |
| Uninsulated Lugs | |||
| RT 1.25-5 | 0.5-1.5 | 5mm | 100 |
| RT 1.25-6 | 1.5-1.5 | 6mm | 100 |
| RT 2-5 | 1.5-2.5 | 5mm | 100 |
| RT 2-6 | 1.5-2.5 | 6mm | 100 |
| RT 5.5-5 | 2.5-6.0 | 5mm | 100 |
| RT 5.5-6 | 2.5-6.0 | 6mm | 100 |
| Grommets | |||
| RG | Rubber | - | 100 |
| GN16 | GN16 – IP68 Nylon gland | - | EA |
| Star Lugs | |||
| RS – 5 | - | 5mm | 100 |
| RS – 6 | - | 6mm | 100 |
CABLE TIES
Please note : Cable prices are subject to change without notice
| CODE | Description | Max Amps | Metres |
| SILN | Silicon H.T. natural cable 8mm | - | 100 |
| SILB | Silicon H.T. black cable 8mm | - | 100 |
| 1/1.13 | 1mm V90HT wire in 5 different colours | 16 | 500 |
| 1/1.13 100M | 1mm V90HT wire in 5 different colours | 16 | 100 |
| 1MMTE | 1mm SQ. twin & earth | 16 | 100 |
| 1.5MMTE | 1.5mm SQ twin & earth | 19 | 100 |
| 2.5MMTE | 2.5mm SQ. twin & earth | 28 | 100 |
| 4MMT&E | 4mm twin & earth 7/0.85 | 36 | 100 |
| 7/.67E | 2.5mm Earth Wire | 20 | 100 |
| 7/.85E | 4mm earth Grey, Black, White | 28 | 100 |
| 3CF7.5A | 3 Core Flex Grey, Black, White | 7.5 | 100 |
| AFC22603 | 2 Core Fig 8 4mm2 | - | 100 |
| LED0.5F8 - 115V DC | Figure 8 LED 14/.20 white/blk chser | - | 100 |
| Code | Description | DIMENSIONS | Qty |
| CT1000 | NATURAL | 102mm x 2.5mm | 1000 |
| CT150NAT | NATURAL | 150mm x 3.2mm | 100 |
| CT150NBLK | BLACK | 150mm x 3.2mm | 100 |
| CT2000 | NATURAL | 200mm x 3.6mm | 1000 |
| CT200NAT | NATURAL | 200mm x 4.8mm | 100 |
| CT200BLK | BLACK | 200mm x 4.8mm | 100 |
| CT300NAT | NATURAL | 300mm x 4.8mm | 100 |
| CT300BLK | BLACK | 300mm x 4.8mm | 100 |
| CT370NAT | NATURAL | 370mm x 4.8mm | 100 |
| CT370BLK | BLACK | 370mm x 4.8mm | 100 |
| CTM | Self adhesive mount base | 100 | |
| PCN6 | Clamp | 6mm | 100 |
| OTHER CABLE TIE SIZES & COLOURS AVAILABLE ON REQUEST | |||

















































































